Acarbose
| CAS No.: 56180-94-0 | Request for quotation | ||
Acarbose (USP 35) Specification
| Appearance | A white or almost white | Standard Packing | 500g/bag or per customer request | |
| Assay (HPLC) | 95.0-102.0% | Inventory | Normally we have Acarbose in stock | |
| Specific rotation | + 168 - + 183 ° | |||
| pH | 5.5 - 7.5 | Acarbose physical parameters | ||
| Water | < 4% | CAS No: | 56180-94-0 | |
| Residue on ignition | < 0.2% | Formula |
C25H43NO18 |
|
| Heavy metals | < 0.002% | Molecular Weight | 645.60 | |
| Synonym | 4",6"-Dideoxy-4"-([1S]-[1,4,6/5]-4,5,6-trihydroxy-3-hydroxymethyl-2-yclohexenylamino)-maltotriose | |||
| Structure | ![]() |
|||
| Certificate of Analysis | Acarbose COA | |||
| Literature | Acarbose literature | |||
| MSDS | Acarbose MSDS | |||
| References: | ||||
| 1. | ||||
| 2. | ||||
|
Copyright © 2020 - . All Rights Reserved. |
||||
|
Home >>
|
Product >>
|
Carbohydrate >>
|
Acarbose
|